However, when any of the Canadians are play TSN or TSN2 will break away from the ESPN coverage to show the match. Milos Raonic has the best odds of going farthest in the Open. Despite not making it to the Quarterfinals at any of the four majors, he came quite close in last years U.S. Open losing to Richard Gasquet from France in five sets.
As someone who isn't a big tennis fan like me, I just enjoy the competitiveness that comes with tennis. Furthermore, I find it really interesting how many countries have players participating.
The other seeded Canadian is Vasek Pospisil. The 23 year old has made huge strides in the last 6 months and will be the 28th seed going into the tournament.
For the Men's draw, you can view it here.
Here is the full TSN schedule for the the Australian Open:
DATE | EVENT | TIME et/pt | NETWORK |
---|---|---|---|
Sunday, January 12 | First Round Coverage | 7pm/4pm | TSN2 |
Monday, January 13 | First Round Coverage | 3am/Midnight | TSN2 |
Monday, January 13 | First Round Coverage | 1pm/10am | TSN |
Monday, January 13 | First Round Coverage | 9:30pm et/6:30pm pt | TSN |
Tuesday, January 14 | First Round Coverage | 3am/Midnight | TSN |
Tuesday, January 14 | First Round Coverage | 1pm/10am | TSN |
Tuesday, January 14 | Second Round Coverage | 9pm/6pm | TSN2 |
Wednesday, January 15 | Second Round Coverage | 3am/Midnight | TSN2 |
Wednesday, January 15 | Second Round Coverage | 1pm/10am | TSN |
Wednesday, January 15 | Second Round Coverage | 7pm/4pm | TSN2 |
Wednesday, January 15 | Second Round Coverage | 10pm/7pm | TSN |
Thursday, January 16 | Second Round Coverage | 3am/Midnight | TSN |
Thursday, January 16 | Second Round Coverage | 1pm/10am | TSN2 |
Thursday, January 16 | Third Round Coverage | 11pm/8pm | TSN2 |
Friday, January 17 | Third Round Coverage | 3am/Midnight | TSN2 |
Friday, January 17 | Third Round Coverage | 1pm/10am | TSN2 |
Friday, January 17 | Third Round Coverage | 9pm/6pm | TSN2 |
Saturday, January 18 | Third Round Coverage | 3am/Midnight | TSN2 |
Saturday, January 18 | Third Round Coverage | Noon/9am | TSN2 |
Saturday, January 18 | Third Round Coverage | 9pm/6pm | TSN2 |
Sunday, January 19 | Round of 16 | 3am/Midnight | TSN2 |
Sunday, January 19 | Round of 16 | 2pm/11am | TSN2 |
Sunday, January 19 | Round of 16 | 10pm/7pm | TSN2 |
Monday, January 20 | Round of 16 | 3am/Midnight | TSN |
Monday, January 20 | Round of 16 | 1pm/10am | TSN |
Monday, January 20 | Men's and Women's Quarterfinals | 9pm/6pm | TSN |
Tuesday, January 21 | Men's and Women's Quarterfinals | 3am/Midnight | TSN |
Tuesday, January 21 | Men's and Women's Quarterfinals | 1pm/10am | TSN |
Tuesday, January 21 | Men's and Women's Quarterfinals | 9:30pm/6:30pm | TSN |
Wednesday, January 22 | Men's and Women's Quarterfinals | 3:30am/12:30am | TSN |
Wednesday, January 22 | Men's and Women's Quarterfinals | 1pm/10am | TSN |
Wednesday, January 22 | Women's Semifinals | 9:30pm/6:30pm | TSN |
Thursday, January 23 | Men's Semifinal 1 | 3:30am/12:30am | TSN |
Thursday, January 23 | Men's Semifinal 1 | 2:30pm/11:30am | TSN |
Friday, January 24 | Men's Semifinal 1 | 3:30am/12:30am | TSN |
Friday, January 24 | Men's Semifinal 2 | 2:30pm/11:30am | TSN |
Saturday, January 25 | Women's Final | 3am/Midnight | TSN |
Saturday, January 25 | Women's Final | 12:30pm/9:30am | TSN |
Sunday, January 26 | Men's Final | 3am/Midnight | TSN |
Sunday, January 26 | Men's Final | Noon/9am | TSN |
No comments:
Post a Comment