Friday, 14 August 2015 | |||||
Time/Result | Home | Away | TV | ||
2:45 PM ET | Aston Villa | Manchester United | SN 360 | ||
Saturday, 15 August 2015 | |||||
Time/Result | Home | Away | TV | ||
7:45 AM ET | Southampton | Everton | TSN 2 | ||
10:00 AM ET | Sunderland | Norwich City | None | ||
10:00 AM ET | Tottenham Hotspur | Stoke City | SN | ||
10:00 AM ET | West Ham United | Leicester City | SN 1 | ||
10:00 AM ET | Watford | West Bromwich Albion | SN World | ||
10:00 AM ET | Swansea City | Newcastle United | TSN 2 | ||
Sunday, 16 August 2015 | |||||
Time/Result | Home | Away | TV | ||
8:30 AM ET | Crystal Palace | Arsenal | TSN 2 | ||
11:00 AM ET | Manchester City | Chelsea | TSN 2 | ||
Monday, 17 August 2015 | |||||
Time/Result | Home | Away | TV | ||
3:00 PM ET | Liverpool | Bournemouth | SN World | ||
I'm still a bit curious why Manchester United - Aston Villa is being played on Friday. I can't recall a EPL match being played on Friday but I like the idea. I'm looking forward to the Tottenham - Stoke game on Saturday, Stoke got the double over the Spurs last year so that makes that game interesting. The other game I will keep my eye on is Crystal Palace - Arsenal. Palace was very impressive with their 3-1 win over Norwich City. On the other hand, Arsenal laid an egg last week against West Ham, which makes this game even more special as it's hard to win at Selhurst Park.
Here is the up to date league table heading into Week Two
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Qualification to Champions League group stage |
2 | Leicester City | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | |
3 | Crystal Palace | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
4 | West Ham United | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Qualification to Champions League play-off round |
5 | Aston Villa | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Qualification to Europa League group stage |
6 | Liverpool | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
7 | Manchester United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
8 | Chelsea | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
9 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
10 | Newcastle United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
11 | Southampton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
12 | Swansea City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
13 | Watford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
14 | AFC Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
15 | Stoke City | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
16 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
17 | Sunderland | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 | |
18 | Norwich City | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | Relegation to Football League Championship |
19 | Arsenal | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
20 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
No comments:
Post a Comment