Qualifying for the 2016 European Champions commences tomorrow as teams across Europe are trying to punch their ticket to the European Cup that will be taking place in France in June of next year.
Most teams have played six games out of the ten game group format. The only exception to this is group I which contains the likes of Portugal and Denmark among others.
This week of games will be very vital for countries in the middle of a dog fight. With the tournament expansion to 24 teams, it is going to create intense action from teams that aren't used to success at this high of a level.
Thursday
Thursday 03 September 2015
Azerbaijan | v | Croatia | Bakcell Arena | 18:00 |
|
Turkey | v | Latvia | Konya Buyuksehir Stadi | 20:45 |
|
Netherlands | v | Iceland | Amsterdam ArenA | 20:45 |
|
Italy | v | Malta | Artemio Franchi | 20:45 |
|
Israel | v | Andorra | Haifa International Stadium | 20:45 |
|
Czech Republic | v | Kazakhstan | Struncovy Sady Stadion | 20:45 |
|
Cyprus | v | Wales | GSP Stadium | 20:45 |
|
Bulgaria | v | Norway | Vasil Levski National Stadium | 20:45 |
|
Belgium | v | Bosnia and Herzegovina | King Baudouin Stadium | 20:45 |
|
Georgia | v | Scotland | Boris Paichadze Stadium | 18:00 |
|
Serbia | v | Armenia | Karadorde Stadium | 20:45 |
|
Hungary | v | Romania | Groupama Arena | 20:45 |
|
Greece | v | Finland | Georgios Karaiskakis Stadium | 20:45 |
|
Gibraltar | v | Republic of Ireland | Estadio Algarve | 20:45 |
|
Germany | v | Poland | Commerzbank Arena | 20:45 |
|
Faroe Islands | v | Northern Ireland | Torsvollur | 20:45 |
|
Denmark | v | Albania | Parken Stadion | 20:45 |
|
Ukraine | v | Belarus | Arena Lviv | 18:00 |
|
San Marino | v | England | Olimpico di Serravalle | 18:00 |
|
Russia | v | Sweden | Otkrytie Arena | 18:00 |
|
Luxembourg | v | Macedonia | Stade Josy Barthel | 18:00 |
|
Estonia | v | Lithuania | A. Le Coq Arena | 18:00 |
|
Switzerland | v | Slovenia | St Jakob-Park | 20:45 |
|
Spain | v | Slovakia | Carlos Tartiere | 20:45 |
|
Montenegro | v | Liechtenstein | Podgorica City Stadium | 20:45 |
|
Austria | v | Moldova | Ernst-Happel-Stadion | 20:45 |
|
Wales | v | Israel | Cardiff City Stadium | 18:00 |
|
Turkey | v | Netherlands | Konya Buyuksehir Stadi | 18:00 |
|
Norway | v | Croatia | Ullevaal Stadion | 18:00 |
|
Malta | v | Azerbaijan | Ta'Qali National Stadium | 18:00 |
|
Latvia | v | Czech Republic | Skonto Stadions | 18:00 |
|
Italy | v | Bulgaria | Renzo Barbera | 20:45 |
|
Iceland | v | Kazakhstan | Laugardalsvollur | 20:45 |
|
Cyprus | v | Belgium | GSP Stadium | 20:45 |
|
Bosnia and Herzegovina | v | Andorra | Bilino Polje | 20:45 |
|
Armenia | v | Denmark | Hanrapetakan Stadium | 18:00 |
|
Scotland | v | Germany | Hampden Park | 20:45 |
|
Romania | v | Greece | National Arena | 20:45 |
|
Republic of Ireland | v | Georgia | Aviva Stadium | 20:45 |
|
Northern Ireland | v | Hungary | Windsor Park | 20:45 |
|
Finland | v | Faroe Islands | Helsinki Olympyc Stadium | 20:45 |
|
Albania | v | Portugal | Elbasan Arena | 20:45 |
|
Poland | v | Gibraltar | National Stadium, Warsaw | 20:45 |
|
Sweden | v | Austria | Friends Arena | 20:45 |
|
Slovenia | v | Estonia | Arena Petrol | 20:45 |
|
Slovakia | v | Ukraine | Pod Dubnom | 20:45 |
|
Moldova | v | Montenegro | Stadionul Zimbru | 20:45 |
|
Lithuania | v | San Marino | LFF Stadionas | 20:45 |
|
Liechtenstein | v | Russia | Rheinpark Stadion | 20:45 |
|
Belarus | v | Luxembourg | Borisov Arena | 20:45 |
|
England | v | Switzerland | Wembley | 20:45 |
|
Macedonia | v | Spain | Filip II Arena | 20:45 | | | | | | | | | | | | | |
|
|
|
|
|
|
The times are listed in CEST. Teams are either in groups of five of 6 teams with the top two teams qualifying for the European Cup. As of now, no teams have directly qualified however by Tuesday afternoon, there will be a few teams that will have punched their tickets. | |
|
|
|
| |
|
Games in Italics and bold are the games that I'll be keeping my eye on.
No comments:
Post a Comment