Six games at the 10AM ET window this week. Plenty of interesting games including Everton hosting Swansea City and Man City traveling to South London to face Crystal Palace.
At 12:30 PM ET the Spurs look to avoid their fifth straight tie when they play bitter rival West Ham. That game can be seen on NBC.
Saturday, 19 November 2016 | |||||
Time/Result | Home | Away | TV | ||
7:30 AM ET | Manchester United | Arsenal | SN | ||
10:00 AM ET | Everton | Swansea City | TSN1 | ||
10:00 AM ET | Southampton | Liverpool | SN World | ||
10:00 AM ET | Sunderland | Hull City | None | ||
10:00 AM ET | Crystal Palace | Manchester City | SN | ||
10:00 AM ET | Watford | Leicester City | TSN4 | ||
10:00 AM ET | Stoke City | Bournemouth | None | ||
12:30 PM ET | Tottenham Hotspur | West Ham United | NBC | ||
Sunday, 20 November 2016 | |||||
Time/Result | Home | Away | TV | ||
11:00 AM ET | Middlesbrough | Chelsea | None | ||
Monday, 21 November 2016 | |||||
Time/Result | Home | Away | TV | ||
3:00 PM ET | West Bromwich Albion | Burnley | SN World |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 8 | 2 | 1 | 30 | 14 | +16 | 26 | Qualification for the Champions League group stage |
2 | Chelsea | 11 | 8 | 1 | 2 | 26 | 9 | +17 | 25 | |
3 | Manchester City | 11 | 7 | 3 | 1 | 25 | 10 | +15 | 24 | |
4 | Arsenal | 11 | 7 | 3 | 1 | 24 | 11 | +13 | 24 | Qualification for the Champions League play-off round |
5 | Tottenham Hotspur | 11 | 5 | 6 | 0 | 15 | 6 | +9 | 21 | Qualification for the Europa League group stage |
6 | Manchester United | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 18 | |
7 | Everton | 11 | 5 | 3 | 3 | 15 | 13 | +2 | 18 | |
8 | Watford | 11 | 4 | 3 | 4 | 15 | 19 | −4 | 15 | |
9 | Burnley | 11 | 4 | 2 | 5 | 11 | 15 | −4 | 14 | |
10 | Southampton | 11 | 3 | 4 | 4 | 12 | 12 | 0 | 13 | |
11 | West Bromwich Albion | 11 | 3 | 4 | 4 | 12 | 15 | −3 | 13 | |
12 | Stoke City | 11 | 3 | 4 | 4 | 13 | 18 | −5 | 13 | |
13 | AFC Bournemouth | 11 | 3 | 3 | 5 | 13 | 16 | −3 | 12 | |
14 | Leicester City | 11 | 3 | 3 | 5 | 13 | 18 | −5 | 12 | |
15 | Middlesbrough | 11 | 2 | 5 | 4 | 10 | 12 | −2 | 11 | |
16 | Crystal Palace | 11 | 3 | 2 | 6 | 16 | 19 | −3 | 11 | |
17 | West Ham United | 11 | 3 | 2 | 6 | 11 | 20 | −9 | 11 | |
18 | Hull City | 11 | 3 | 1 | 7 | 10 | 24 | −14 | 10 | Relegation to the Football League Championship |
19 | Swansea City | 11 | 1 | 2 | 8 | 10 | 21 | −11 | 5 | |
20 | Sunderland | 11 | 1 | 2 | 8 | 9 | 21 | −12 | 5 |
No comments:
Post a Comment