This week is conference Championship week. Outside the Top 4, only 3 other teams have realistic hopes. Utah, Oklahoma and Baylor. Georgia controls their own destiny if they win and the other three teams will be out of luck.
Last week I went 41-20 for a season total of 584-226.
Here is who I would have my college football playoff if the season ended today.
#1 LSU
#4 Georgia
#2 Clemson
#3 Ohio State
FBS SCHEDULE - WEEK 15
Friday, December 6
Matchup | Time (ET) | TV/Mobile | Tickets |
---|---|---|---|
13 Oregon vs. 5 Utah (in Santa Clara, CA) | 8:00pm | ABC | Buy Tickets |
Saturday, December 7
Matchup | Time (ET) | TV/Mobile | Tickets |
---|---|---|---|
7 Baylor vs. 6 Oklahoma (in Arlington, TX) | 12:00pm | ABC | Buy Tickets |
Miami (Ohio) vs. Central Michigan (in Detroit, MI) | 12:00pm | ESPN2 | Buy Tickets |
Louisiana at 21 Appalachian State | 12:00pm | ESPN | Buy Tickets |
UAB at Florida Atlantic | 1:30pm | CBSSN | Buy Tickets |
20 Cincinnati at 17 Memphis | 3:30pm | ABC | Buy Tickets |
4 Georgia vs. 2 LSU (in Atlanta, GA) | 4:00pm | CBS | Buy Tickets |
Hawaii at 19 Boise State | 4:00pm | ESPN | Buy Tickets |
23 Virginia vs. 3 Clemson (in Charlotte, NC) | 7:30pm | ABC | Buy Tickets |
1 Ohio State vs. 8 Wisconsin (in Indianapolis, IN) | 8:00pm | FOX | Buy Tickets |
No comments:
Post a Comment