Taking a deep dive into the top Canadians in NCAA today. Putting the list here as in 10 years it will be interesting to see how many of these Canadians play in the NBA. Also curious how many play for Canada.
My guess is that only 5-8 players will play in the NBA. However, there are big teams in Europe that might be giving a handful of players a try. There are a boat load of Canadians playing in Europe that I will feature in a future blog.
These were just the players playing in March Madness this year but there were 100 something players playing in NCAA this year.
Olivier | Rioux | Florida | Center | 7'9" | |||||||
Emanuel | Sharp | Houston | Guard | 6'3" | |||||||
Aden | Holloway | Alabama | Guard | 6'1" | |||||||
Baraka | Okojie | Memphis | Guard | 6'3" | |||||||
Keeshawn | Barthelemy | Oregon | Guard | 6'1" | |||||||
Will | Riley | illinois | Forward | 6'8" | |||||||
Oliver | Faubert | Saint Mary's | Forward | 6'9" | |||||||
Ryan | Nembhard | Gonzaga | Guard | 6'0" | |||||||
Michael | Nwoko | Mississippi State | Center | 6'10" | |||||||
Jeremy | Foumena | Mississippi State | Center | 6'11" | |||||||
Jalen | Celestine | Baylor | Guard | 6'7" | |||||||
Kobe | Elvis | Oklahoma | Guard | 6'1" | |||||||
Jovan | Milicevic | New Mexico | Forward | 6'10" | |||||||
Bryant | Selebangue | McNeese State | Forward | 6'8" | |||||||
Justin | Rochelin | UC San Diego | Guard | 6'5" | |||||||
Simon | Hildebrandt | High Point | Forward | 6'9" | |||||||
Liam | McChesney | High Point | Forward | 6'10" | |||||||
Josh | Omojafo | Robert Morris | Guard | 6'5" | |||||||
Kyler | Filewich | Wofford | Center | 6'9" |
...
No comments:
Post a Comment