For the first time since 2001, the Canucks won't have anyone bailing them out of jail. From 2001-2006, the West Coast Express line and from 2007 to 2018 it was the Sedin line.
Offensive talent such as Bo Horvat, Brock Boesser and Elias Pettersson give this team the hope that the fanbase has despretly prayed about for a long time now. That forward group has a supporting cast of Adam Gaudette, Jake Virtanen and Kole Lind among others.
The strong forward group has most fans and experts believing that the Canucks will be picking a Defenseman come Friday and fortunately, the Canucks will have a number of defenseman to choose from.
Ranking | D-Man | |
---|---|---|
1 | Rasmus Dahlin (D) | |
2 | Evan Bouchard (D) | |
3 | Adam Boqvist (D) | |
4 | Noah Dobson (D) | |
5 | Quinton Hughes (D) | |
6 | Adam Ginning (D) | |
7 | Filip Johansson (D) | |
The Canucks pick seventh, needless to say, that first one on that list won't be around much after the first pick. After that, D-Man two through five right now are tight.
Theres a few forwards that if they fall down, I would have to consider taking them. However, building a D core is just as important as a forward core.
This is the full list of Jim Benning's draft picks since he was hired in 2014:
2014 Draft[edit]
Rd # | Pick # | Player | Nat | Pos | Team (League) | Reg GP | Pl GP | Notes |
1 | 6 | Jake Virtanen | Canada | RW | Calgary Hitmen (WHL) | 138 | 0 | |
1 | 24 | Jared McCann | Canada | C | Sault Ste. Marie Greyhounds (OHL) | 69 | 0 | |
2 | 36 | Thatcher Demko | United States | G | Boston College (NCAA D1) | 1 | 0 | |
3 | 66 | Nikita Tryamkin | Russia | D | Avtomobilist Yekaterinburg (KHL) | 79 | 0 | |
5 | 146 | Gustav Forsling | Sweden | D | Linkopings HC (SHL) | 0 | 0 | |
6 | 156 | Kyle Pettit | Canada | C | Erie Otters (OHL) | 0 | 0 | |
7 | 186 | Mackenze Stewart | Canada | D | Prince Albert Raiders (WHL) | 0 | 0 |
2015 Draft[edit]
Rd # | Pick # | Player | Nat | Pos | Team (League) | Reg GP | Pl GP | Notes |
1 | 23 | Brock Boeser | United States | RW | Waterloo Black Hawks (USHL) | 71 | 0 | |
3 | 66 | Guillaume Brisebois | Canada | D | Acadie–Bathurst Titan (QMJHL) | 0 | 0 | |
4 | 114 | Dmitri Zhukenov | Russia | C | Avangard Omsk 2 (Russia Jr.) | 0 | 0 | |
5 | 144 | Carl Neill | Canada | D | Sherbrooke Phoenix (QMJHL) | 0 | 0 | |
5 | 149 | Adam Gaudette | United States | C | Cedar Rapids RoughRiders (USHL) | 0 | 0 | |
6 | 174 | Lukas Jasek | Czech Republic | RW | HC Ocelari Trinec (Czech Extraliga) | 0 | 0 | |
7 | 210 | Tate Olson | Canada | D | Prince George Cougars (WHL) | 0 | 0 |
2016 Draft[edit]
Rd # | Pick # | Player | Nat | Pos | Team (League) | Reg GP | Pl GP | Notes |
1 | 5 | Olli Juolevi | Finland | D | London Knights (OHL) | 0 | 0 | |
3 | 64 | William Lockwood | United States | RW | U.S. NTDP (USHL) | 0 | 0 | |
5 | 140 | Cole Candella | Canada | D | Hamilton Bulldogs (OHL) | 0 | 0 | |
6 | 154 | Jakob Stukel | Canada | LW | Calgary Hitmen (WHL) | 0 | 0 | |
7 | 184 | Rodrigo Abols | Latvia | C | Portland Winterhawks (WHL) | 0 | 0 | |
7 | 194 | Brett McKenzie | Canada | C/LW | North Bay Battalion (OHL) | 0 | 0 |
2017 Draft[edit]
Rd # | Pick # | Player | Nat | Pos | Team (League) | Reg GP | Pl GP | Notes |
1 | 5 | Elias Pettersson | Sweden | C | Timra IK (HockeyAllsvenskan) | 0 | 0 | |
2 | 33 | Kole Lind | Canada | RW | Kelowna Rockets (WHL) | 0 | 0 | |
2 | 55 | Jonah Gadjovich | Canada | LW | Owen Sound Attack (OHL) | 0 | 0 | |
3 | 64 | Michael DiPietro | Canada | G | Windsor Spitfires (OHL) | 0 | 0 | |
4 | 95 | Jack Rathbone | United States | D | Harvard University (NCAA) | 0 | 0 | |
5 | 135 | Kristoffer Gunnarsson | Sweden | D | Frolunda HC (SHL) | 0 | 0 | |
6 | 181 | Petrus Palmu | Finland | LW/RW | Owen Sound Attack (OHL) | 0 | 0 | |
7 | 188 | Matthew Brassard | Canada | D | Oshawa Generals (OHL) | 0 | 0 |
No comments:
Post a Comment