AFC
| # | WLT | Div | |
|---|---|---|---|
| 1 | 14-2 | 6-0 | |
| 10 | 7-9 | 2-4 | |
| 11 | 6-10 | 2-4 | |
| 14 | 5-11 | 2-4 |
| # | WLT | Div | |
|---|---|---|---|
| 3 | 10-6 | 4-2 | |
| 6 | 9-7 | 4-2 | |
| 7 | 8-8 | 1-5 | |
| 8 | 7-9 | 3-3 |
| # | WLT | Div | |
|---|---|---|---|
| 2 | 14-2 | 6-0 | |
| 12 | 6-10 | 1-5 | |
| 13 | 5-11 | 3-3 | |
| 15 | 3-13 | 2-4 |
| # | WLT | Div | |
|---|---|---|---|
| 4 | 10-6 | 3-3 | |
| 5 | 9-7 | 4-2 | |
| 9 | 7-9 | 4-2 | |
| 16 | 2-14 | 1-5 |
NFC
| # | WLT | Div | |
|---|---|---|---|
| 2 | 12-4 | 5-1 | |
| 5 | 11-5 | 5-1 | |
| 15 | 4-12 | 1-5 | |
| 16 | 2-14 | 1-5 |
| # | WLT | Div | |
|---|---|---|---|
| 4 | 9-7 | 3-3 | |
| 9 | 8-8 | 4-2 | |
| 10 | 8-8 | 3-3 | |
| 11 | 8-8 | 2-4 |
| # | WLT | Div | |
|---|---|---|---|
| 3 | 12-4 | 3-3 | |
| 6 | 10-6 | 5-1 | |
| 7 | 10-6 | 3-3 | |
| 14 | 5-11 | 1-5 |
| # | WLT | Div | |
|---|---|---|---|
| 1 | 13-3 | 4-2 | |
| 8 | 10-6 | 3-3 | |
| 12 | 7-9 | 3-3 | |
| 13 | 5-11 | 2-4 |
The predictions have a few shots in the dark. I'm ok with that however. The NFC seems to be a complete crapshoot anyway. As for the AFC, outside of the Pats and Steelers the AFC is pretty even as well.
Here is how I think the playoff bracket will turn out.
#8 Denver 17
#9 LA Chargers 23 #1 New England 22 #4 Pittsburgh 21
#9 LA Chargers 31 #9 LA Chargers 34
#5 Jacksonville 31
#12 Tennessee 9 #4 Pittsburgh 23
#5 Jacksonville 20
#6 Dallas 28
#11 Washington 18 #3 Green Bay 27 #2 LA Rams 23
#6 Dallas 36 #6 Dallas 24
#7 Tampa Bay 13
Here is how I think the playoff bracket will turn out.
#8 Denver 17
#9 LA Chargers 23 #1 New England 22 #4 Pittsburgh 21
#9 LA Chargers 31 #9 LA Chargers 34
#5 Jacksonville 31
#12 Tennessee 9 #4 Pittsburgh 23
#5 Jacksonville 20
#6 Dallas 28
#11 Washington 18 #3 Green Bay 27 #2 LA Rams 23
#6 Dallas 36 #6 Dallas 24
#7 Tampa Bay 13
#10 Minnesota 26 #2 LA Rams 24
#10 Minnesota 19
Super Bowl Pick:
Dallas over LA Chergers 30-20
#10 Minnesota 19
Super Bowl Pick:
Dallas over LA Chergers 30-20
No comments:
Post a Comment