AFC
# | WLT | Div | |
---|---|---|---|
1 | PIT | 14-2 | 6-0 |
10 | BAL | 7-9 | 2-4 |
11 | CIN | 6-10 | 2-4 |
14 | CLE | 5-11 | 2-4 |
# | WLT | Div | |
---|---|---|---|
3 | JAC | 10-6 | 4-2 |
6 | TEN | 9-7 | 4-2 |
7 | IND | 8-8 | 1-5 |
8 | HOU | 7-9 | 3-3 |
# | WLT | Div | |
---|---|---|---|
2 | NE | 14-2 | 6-0 |
12 | MIA | 6-10 | 1-5 |
13 | NYJ | 5-11 | 3-3 |
15 | BUF | 3-13 | 2-4 |
# | WLT | Div | |
---|---|---|---|
4 | DEN | 10-6 | 3-3 |
5 | LAC | 9-7 | 4-2 |
9 | KC | 7-9 | 4-2 |
16 | OAK | 2-14 | 1-5 |
NFC
# | WLT | Div | |
---|---|---|---|
2 | GB | 12-4 | 5-1 |
5 | MIN | 11-5 | 5-1 |
15 | DET | 4-12 | 1-5 |
16 | CHI | 2-14 | 1-5 |
# | WLT | Div | |
---|---|---|---|
4 | TB | 9-7 | 3-3 |
9 | CAR | 8-8 | 4-2 |
10 | ATL | 8-8 | 3-3 |
11 | NO | 8-8 | 2-4 |
# | WLT | Div | |
---|---|---|---|
3 | DAL | 12-4 | 3-3 |
6 | WAS | 10-6 | 5-1 |
7 | PHI | 10-6 | 3-3 |
14 | NYG | 5-11 | 1-5 |
# | WLT | Div | |
---|---|---|---|
1 | LA | 13-3 | 4-2 |
8 | SEA | 10-6 | 3-3 |
12 | SF | 7-9 | 3-3 |
13 | ARI | 5-11 | 2-4 |
The predictions have a few shots in the dark. I'm ok with that however. The NFC seems to be a complete crapshoot anyway. As for the AFC, outside of the Pats and Steelers the AFC is pretty even as well.
Here is how I think the playoff bracket will turn out.
#8 Denver 17
#9 LA Chargers 23 #1 New England 22 #4 Pittsburgh 21
#9 LA Chargers 31 #9 LA Chargers 34
#5 Jacksonville 31
#12 Tennessee 9 #4 Pittsburgh 23
#5 Jacksonville 20
#6 Dallas 28
#11 Washington 18 #3 Green Bay 27 #2 LA Rams 23
#6 Dallas 36 #6 Dallas 24
#7 Tampa Bay 13
Here is how I think the playoff bracket will turn out.
#8 Denver 17
#9 LA Chargers 23 #1 New England 22 #4 Pittsburgh 21
#9 LA Chargers 31 #9 LA Chargers 34
#5 Jacksonville 31
#12 Tennessee 9 #4 Pittsburgh 23
#5 Jacksonville 20
#6 Dallas 28
#11 Washington 18 #3 Green Bay 27 #2 LA Rams 23
#6 Dallas 36 #6 Dallas 24
#7 Tampa Bay 13
#10 Minnesota 26 #2 LA Rams 24
#10 Minnesota 19
Super Bowl Pick:
Dallas over LA Chergers 30-20
#10 Minnesota 19
Super Bowl Pick:
Dallas over LA Chergers 30-20
No comments:
Post a Comment