There should be some rules that follow between Parent and kid rules.
1. Kids over 21 should move out once they hit a net-worth of 10,000.
2. If the city where there parents are in has a rental market that is too high the kid should be able to move without parent complaints.
3. Parents should stop buying groceries for kids after 18 if net worth is over 10K.
4. Family visits should happen on special events or on long weekends. Every week is too often unless there is grandchildren involved.
5. Parents need to stop pointing out the obvious. It makes the kid look dumb.
6. Advice is allowed only when the kid is on the brink of homelessness.
I don't know why kids want to live with their parents. Yes, its comfortable but it's not the answer. For instance, cost of living is lower in most countries outside of the USA and Canada. How about travel to developing countries and live there. Make money by teaching ESL and writing a book about your experience.
Lots of ways to make money while being frugal but anyone in there 20's doesn't want to do it.
I'm lucky enough to have some wiggle room but it's almost uncomfortable for other reasons. I have grown my net-worth every year but this year has been harder due to 2-3 complications. I'm starting to realize that if it goes down in 2018.
Here are your benchmarks how much you should have by age:
Some of the things about the graph are self explanatory. I started at 21 because most people stay in college for a few years. I don't start at $0 at 21 because your allowed to work while going to school and some kids have something called Grandparent money for a Grad present and so on.
As you get older, you can save more, buy a house and get promotions. This all can lead to appreciation. A good time to retire is 58 and by my math you'll have 26,000 to spend per year. (Pensions and landlord money and this can be increased.)
21 | 5,000 | |||||||
22 | 7,000 | |||||||
23 | 9,000 | |||||||
24 | 11,000 | |||||||
25 | 13,000 | |||||||
26 | 15,000 | |||||||
27 | 17,000 | |||||||
28 | 19,000 | |||||||
29 | 21,000 | |||||||
30 | 23,000 | |||||||
31 | 25,000 | |||||||
32 | 30,000 | |||||||
33 | 35,000 | |||||||
34 | 40,000 | |||||||
35 | 50,000 | |||||||
36 | 60,000 | |||||||
37 | 70,000 | |||||||
38 | 90,000 | |||||||
39 | 110,000 | |||||||
40 | 130,000 | |||||||
41 | 150,000 | |||||||
42 | 180,000 | |||||||
43 | 210,000 | |||||||
44 | 250,000 | |||||||
45 | 290,000 | |||||||
46 | 340,000 | |||||||
47 | 390,000 | |||||||
48 | 440,000 | |||||||
49 | 490,000 | |||||||
50 | 550,000 | |||||||
51 | 610,000 | |||||||
52 | 670,000 | |||||||
53 | 730,000 | |||||||
54 | 790,000 | |||||||
55 | 850,000 | |||||||
56 | 910,000 | |||||||
57 | 970,000 | |||||||
58 | 1,100,000 | |||||||
59 | 1,073,810 | |||||||
60 | 1,047,620 | |||||||
61 | 1,021,430 | |||||||
62 | 995,240 | |||||||
63 | 969,050 | |||||||
64 | 942,860 | |||||||
65 | 916,670 | |||||||
66 | 890,480 | |||||||
67 | 864,290 | |||||||
68 | 838,100 | |||||||
69 | 811,910 | |||||||
70 | 785,720 | |||||||
71 | 759,530 | |||||||
72 | 733,340 | |||||||
73 | 707,150 | |||||||
74 | 680,960 | |||||||
75 | 654,770 | |||||||
76 | 628,580 | |||||||
77 | 602,390 | |||||||
78 | 576,200 | |||||||
79 | 550,010 | |||||||
80 | 523,820 | |||||||
81 | 497,630 | |||||||
82 | 471,440 | |||||||
83 | 445,250 | |||||||
84 | 419,060 | |||||||
85 | 392,870 | |||||||
86 | 366,680 | |||||||
87 | 340,490 | |||||||
88 | 314,300 | |||||||
89 | 288,110 | |||||||
90 | 261,920 | |||||||
91 | 235,730 | |||||||
92 | 209,540 | |||||||
93 | 183,350 | |||||||
94 | 157,160 | |||||||
95 | 130,970 | |||||||
96 | 104,780 | |||||||
97 | 78,590 | |||||||
98 | 52,400 | |||||||
99 | 26,210 | |||||||
100 | 20 |
No comments:
Post a Comment