Yes, this year might be a struggle. The Western Conference like every year is way to good for this years version to make the playoffs.
This year we will win between 25-30 games but my hope is our point differential improves from last year.
Still curious who will be the starting point guard for us when the season opens. Canaan played 32 minutes tonight in the losing effort.
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 1-5 | 0-3 | 5-5 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | -16 | 7 | |
29 | 4-8 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | -20 | 10 | |
38 | 4-19 | 0-7 | 1-2 | 0 | 2 | 2 | 7 | 1 | 3 | 5 | 5 | -6 | 9 | |
29 | 7-13 | 0-0 | 5-6 | 6 | 8 | 14 | 1 | 1 | 3 | 4 | 4 | +4 | 19 | |
8 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -2 | 3 | |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
9 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -16 | 0 | |
18 | 2-3 | 1-2 | 5-7 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | -6 | 10 | |
8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +0 | 4 | |
7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 3 | |
11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 2 | |
8 | 4-7 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | -1 | 10 | |
32 | 4-8 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 3 | -19 | 11 | |
12 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | -3 | 3 | |
10 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -16 | 2 | |
DNP-PERSONAL | ||||||||||||||
DNP-LEFT ELBOW | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-RIGHT HAND | ||||||||||||||
TEAM | 33-85 | 11-32 | 16-20 | 14 | 30 | 44 | 20 | 5 | 8 | 21 | 31 | 93 | ||
38.8% | 34.4% | 80.0% |
I really wish I wrote in this blog more. My schedule has been hectic as of late. This is a good place for me to get my thoughts down with my sports life as I live with Cerebral Palsy. I don't know where my life is going. I have enough money with limited work to tread water with limited work. When the stock market does well I can usually save money.
This post was an icebreaker article as it can take me a long time to get writing again. As I have written this up, my thoughts are coming back to me as I want to be an inspirational sports writer.
I'm looking for my day tomorrow. College Football and hockey is what I'll focus on. As for the Suns, I can't wait until their season opener.
No comments:
Post a Comment