This is the dream though, covering a baseball team that has had the highest of highs and the lowest of lows since 1962.
I'll admit it, was kinda surprised that more experts didn't pick the Marlins to do better. We all know why they aren't as strong as they used to but boy, the Marlins can hit the baseball hard and there are not too many easy outs.
Looking forward to tonight's game within the hour. Hoping for a Mets win!
Miami Marlins | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | |
D Gordon 2B | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .238 | .200 | |
J Realmuto C | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .600 | 1.056 | |
C Yelich CF | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .280 | .375 | |
G Stanton RF | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .391 | .381 | |
J Bour 1B | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .348 | .176 | |
M Ozuna LF | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .478 | .571 | |
D Dietrich 3B | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .412 | .385 | |
M Rojas SS | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .400 | .429 | |
E Volquez P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
New York Mets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | |
J Reyes 3B | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .100 | .053 | |
A Cabrera SS | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .286 | |
Y Cespedes LF | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .318 | .389 | |
J Bruce RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .429 | .500 | |
N Walker 2B | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .190 | .200 | |
L Duda 1B | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .500 | |
M Conforto CF | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
R Rivera C | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | |
N Syndergaard P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
.500
|
No comments:
Post a Comment