Things might come down back to earth this year, the schedule isn't very favourable and the Seahawks swagger is missing from a few years ago.
Their division is all of a sudden loaded with good teams that are still going to be waiting to give Seattle their best shot.
What has transpired is pretty common after a team wins a Super Bowl. Things have become stale in Seattle and if the Seahawks don't improve on their 9-7 record last year, Pete Carroll should be told to step down.
If Russell Wilson gets hurt, this team could be looking at a 2-14 win season. I'm worried to see how this season will go. I'm not very optimistic about how the season will go.
Here is there upcoming schedule:
Week | Date | Kickoff (PT) | Opponent | Result | Record | Game site | TV | NFL.com recap |
---|---|---|---|---|---|---|---|---|
1 | September 9 | 1:25 p.m. | at Denver Broncos | Broncos Stadium at Mile High | Fox | L | ||
2 | September 17 | 5:15 p.m. | at Chicago Bears | Soldier Field | ESPN | W | ||
3 | September 23 | 1:25 p.m. | Dallas Cowboys | CenturyLink Field | Fox | L | ||
4 | September 30 | 1:05 p.m. | at Arizona Cardinals | State Farm Stadium | Fox | W | ||
5 | October 7 | 1:25 p.m. | Los Angeles Rams | CenturyLink Field | Fox | L | ||
6 | October 14 | 10:00 a.m. | at Oakland Raiders | Wembley Stadium (London, England) | Fox | W | ||
7 | Bye | |||||||
8 | October 28 | 10:00 a.m. | at Detroit Lions | Ford Field | Fox | L | ||
9 | November 4 | 1:05 p.m. | Los Angeles Chargers | CenturyLink Field | CBS | W | ||
10 | November 11 | 1:25 p.m. | at Los Angeles Rams | Los Angeles Memorial Coliseum | CBS | L | ||
11 | November 15 | 5:20 p.m. | Green Bay Packers | CenturyLink Field | Fox/NFLN | L | ||
12 | November 25 | 10:00 a.m. | at Carolina Panthers | Bank of America Stadium | Fox | L | ||
13 | December 2 | 5:20 p.m. | San Francisco 49ers | CenturyLink Field | NBC | W | ||
14 | December 10 | 5:15 p.m. | Minnesota Vikings | CenturyLink Field | ESPN | W | ||
15 | December 16 | 1:05 p.m. | at San Francisco 49ers | Levi's Stadium | Fox | W | ||
16 | December 23 | 5:20 p.m. | Kansas City Chiefs | CenturyLink Field | NBC | L | ||
17 | December 30 | 1:25 p.m. | Arizona Cardinals | CenturyLink Field | Fox | L |
Notes
I think this team goes 7-9. Too many talented teams with some holes on this roster. 7-9 won the division in 2010 but I doubt that will be able to duplicate again.
Seattle will play a lot of close games this year but in the end, I believe 10 wins is the playoff win bar this year for Seattle and everything would have to go right for them to reach 10 wins.
No comments:
Post a Comment