Most of the smaller teams would have had no chance competing in the UCL Group Stage and this league will give fanbases to look forward too. Or at least I hope so.
I really want to go to a game in like Norway and see what the atmosphere is like. A team in Norway has no chance at ever winning the Champions League and I'm just curious what the fan bases dream of in the same way fans in North America dream of a NBA Final win.
Here are the groups as followed:
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LEV | LAR | ZUR | LUD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | AEK Larnaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Zürich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Ludogorets Razgrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ROS | RBL | SAL | CEL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosenborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BOR | KOB | ZEN | SLP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | Copenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Zenit Saint Petersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Slavia Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FEN | TRN | AND | DZG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | Spartak Trnava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Anderlecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group E[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VP | SPO | QRB | ARS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vorskla Poltava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Qarabağ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group F[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BET | DUD | MIL | OLY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | F91 Dudelange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Olympiacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group G[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SPM | VIL | RAN | RW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spartak Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Rapid Wien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group H[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | APL | MAR | EIN | LAZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apollon Limassol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group I[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MAL | BES | SAR | GNK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malmö FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | Beşiktaş | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Sarpsborg 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Genk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group J[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KRA | SEV | STL | AKH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Standard Liège | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Akhisarspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group K[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AST | REN | JAB | DKV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Jablonec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | Dynamo Kyiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
First match(es) will be played on 20 September 2018. Source: UEFA
Group L[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BATE | PAOK | CHL | VID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATE Borisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout phase | — | 4 Oct | 8 Nov | 29 Nov | |
2 | PAOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 Dec | — | 20 Sep | 25 Oct | ||
3 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 Oct | 29 Nov | — | 4 Oct | ||
4 | MOL Vidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 Sep | 8 Nov | 13 Dec | — |
No comments:
Post a Comment