Friday, May 29, 2020

FHM 6 Update - 1995 Vancouver Canucks

As my FHM 6 season moves along with the Vancouver Canucks in 1995 there are two things that come to mind. I have one of the best first first lines in the NHL and I gutted my farm system.

Pavel Bure, Trevor Linden and Pavol Demitra are now what I call the three amigos because they are amazing to seem them put up points at the rate they do. In fact. I'm curious to see how my team progresses in the next five years as they go into their prime.

Could you imagine all these players playing together on a real team?

Pavel Bure
Trevor Linden
Pavol Demitra
Peter Nedved
Stu Barnes
Ryan Smyth

Those players were all stars in their prime that I hope to keep together. The bad part out of all of this is I have traded a lot of young players to get my team to where they are.

My trade deadline accusations were Nick Kypreos and Patrick Kjellberg in two separate trades. This costed me my last notable Canuck that made a contribution for the Canucks in Adrian Acouin. That was a bitter pill to swallow for me as Acouin was one of the first Canucks players I ever remembered.

That being said, the majority of his career he was depth to role player type defenseman so I'm hoping he is replaceable.

My defense has held up so far at 13th in the league so I have fixed a few problems from last year. Jeff Norton has proved to be a stud defenseman for me so far this year with four goals and 24 assists.

This has all led to a 19-14-3 record so far with a top four seed in the Western Conference still a serious possibility. 


Tuesday, May 26, 2020

Vancouver Canucks - 1995 FHM Update

Half way through my 1995 season and I have a decent 13-9-2 record so far. I sit in 5th place place in the Western Conference 6 points out of 1st place with two games in hand.

It has been a crazy year for me. I'm 1-3-1 against San Jose and Anaheim but also have wins against Los Angeles,  Calgary and Detroit.

Kay Whitmore has took the starting job over Andy Moog which is crazy because Moog started off so hot. He had a 2.17 GAA at one point and now its up to 3.08. In contrast, Whitmore, is posting a 2.59 GAA and has started 13 out of the 24 games.

The best thing about my roster so far is that Gerard Gallant has more points than Peter Nedved. I hope this continues throughout the whole season because I think it would be really funny.

The trading deadline is near and I'm trying to add winger depth. I added Konstantin Shafranov a few weeks ago from free agency. At 26, this was a a low risk high reward move.

The next four days leading up to the trade deadline should be interesting. 

Thursday, May 21, 2020

1995 Vancouver Canucks FHM 6 Update

With Ryan Smith playing his way on the team for the shortened 1995 season, I was anxiously awaiting the start of the 48 game season.

I'm 12 games in and at times my team looks like a high octane offense looks like the best thing I have ever assembled.

Pavel Bure has 18 points in 11 games while Demitra
has also added 18 points as well. On games that I score four or more goals I feel like I shouldn't make a trade until my core is in their prime. I have Cliff Ronning on the fourth line, Stu Barnes on the third, Petr Nedved on the second and Trevor Linden on top line.

If that isn't stacked I'm not sure what is. Goaltending has been solid, Moog had a GAA at 2.17 before the last two games ended 5-5 and a 6-4 win respectfully.

A big concern on my mind is how I'll resign Bure in the offseason. He wants 1.4 Million over 3 years and right now he is showing me that number is worth it even though that would be 15% percent of my player payroll next year assuming that my budget stays the same.

To put that in perspective, Jon Tavares of the Toronto Maple Leafs has 12% of the Maple Leafs cap space.

I'm super excited for the remaining 36 games and I believe a division title is a strong possibility.   

Monday, May 18, 2020

Vancouver Canucks 1995 FHM Update

Well, this game gets more realistic as I go forward in this game. The 1995 season will only be a 48 game season because of a NHL lockout that happened in real life.

Here is an update on how my offseason went:


Additions:                                                  Subtractions
Andy Moog Trade                                       Kirk McLean
Stu Barnes Trade                                         Murray Craven
Jeff Norton Trade                                        Micheal Peca
Todd Nelson Trade                                      Dixon Ward
Mark Astley Trade                                       Greg Adams
Ken Hammond UFA                                     Tim Hunter


I added a bunch of defense which was my goal but had to give up some important pieces to my playoff team last year. Here is a break down of the moves. 

Kirk McLean to Winnipeg for Stu Barnes and a 9th 

If there is one thing I have done well in one year on the job is acquire stud players for players in their prime. McLean had a 3.18 GAA average last year which is decent for the Mid-90's but not so good for being my second highest paid player on my team. Stu Barnes will give a loaded roster of Top 6 forwards which has me super excited for the season.

Murray Craven and a second to Dallas for Andy Moog 

I went a few days without a goalie so I had to overpay and Moog, at 34 is not a long term solution but is a upgrade in the short term.

Michael Peca to San Jose for Jeff Norton 

This was a hard trade to make but I wanted to make sure I had enough defenseman. With the addition of Barnes, there was really no room for Peca even though I wanted to keep him.

Greg Adams to Washington for Todd Nelson 

Greg Adams had a 53 point season in 1993 and only mustered 32 points and 0 in the playoffs in 1994. Trading an aging forward for depth defense was something I am excited about.

Dixon Ward to Buffalo for Mark Astley 

Every time I turned around he seemed to be taking a penalty.  I'm glad he is off my team.

Ken Hammond UFA Signing 

Hammond played 62 games with Ottawa in their expansion season in 1993 and he should fit the bill if I have injuries to my back end.

Tim Hunter UFA Departure

Tim Hunter was 33 and was happy to move on from him this offseason. 

Saturday, May 16, 2020

1994 Vancouver Canucks - Post Draft

The one good thing about reliving the NHL in the 1990's is that you can make the playoffs and get a Top 15 pick. This is what happened to me in 1994. An underachieving year landed me the 13th pick in the 1994 NHL Entry Draft.

And let me be honest with you. The 1994 draft was stacked!!! There were a number of talented players on the board when I picked 13th last night.

I decided to go with Ryan Smyth from the Moose Jaw Warriors. I know I am super deep at Forward but Smyth is a rare talent like that  falls down in the draft

This wasn't at all bad drafting by the teams ahead of me either. I missed out on a good player in the second round by trading away my second in the Adam Foote deal.

In real life, Smyth was drafted 6th overall so falling down to 13 isn't a big fall in the big picture. Going forward, I am concerned about my talent on defense moving forward. However, drafting a Defense-man wasn't going to improve my team for the upcoming year.

Other notable draft picks were Bryce Salvador, Wade Belak and Wayne Primeau and Cristobal Huet.

My goals in the offseason are to improve on Defense and try to determine if my franchise player is Peter Neded, Trevor Linden or Pavel Bure. I don't think I'll have enough money to keep all three in their prime.

That being said, it all comes down to if my owner wants to increase my budget for next year.

Last goal will be to upgrade in net. Paying McLean 745,000 for a 3.16 GAA is expensive and something I might need to upgrade on.  

Tuesday, May 12, 2020

FHM 6 1994 Vancouver Canucks Update

It was a disappointing end to the year for the Vancouver Canucks in 1994. I ended up losing in 7 games to the Dallas Stars who ended up losing in the Western Conference Finals to the Detroit Red Wings in 4.

The Detroit Red Wings went on to win the Stanley Cup going 16-2 in the playoffs completing their generational season. They had the most goals scored and least goals against on route to a 59-18-7 record.

They defeated Quebec in the 1994 SCF's which I'm taking full credit for their appearance as they were night and day a better team with Geoff Courtnall on their roster.

As for my Canucks, I am mildly satisfied with the season I just had and cautiously optimistic that my future is bright. Having Linden, Bure, Nedved, Demitra and Foote all on the same team and all under 25 is a special thing to have but it comes with a few concerns going forward.

1. Bure heading into his last year of contract    

At 800,000 he is one of the best players to have in the game but only playing in 24 regular season games for me last year makes me wonder how much I'll have to pay him next offseason. For one, it will be more than 800,000 because of inflation but also his above point per game production rate is bittersweet. If he would to get injured more in the future it would prove to be a bad contract and I don't want to be over paying him.

2. Goaltending situation could get ugly 

Kirk McLean is a folk lour hero in real life for the Vancouver Canucks but Kay Whitmore is proving to be way better bang for my buck. McLean posted a 26-29-8 record this year with a 3.16 GAA. In comparison, Whitmore was 9-7-1 this year with a 2.82 GAA. Whitmore's stats are slightly better but is it that much better to listen to offers for Mclean? He is making 745,000 while Whitmore is making 105,000

3. The Draft  

I'm picking 13th in this years draft and I'm anxious to build my farm system back up after trading four prospects in the Demitra trade. Their a half a dozen franchise players in the 1994 draft but I think they will all be taken before pick 13. Will be also curious to see how fast the goalies go.

Here is what the draft should have been basked on stats:



PlayerPos Drafted From GP G A Pts PIM Last Season
6 133 Ottawa Daniel Alfredsson R Vastra Frolunda HC [SEL] 1246 444 713 1157 510 2013-14
2 51 New Jersey Patrik Elias L Kladno [Czech] 1240 408 617 1025 549 2015-16
1 6 Edmonton Ryan Smyth L Moose Jaw Warriors [WHL] 1270 386 456 842 976 2013-14
4 87 Quebec Milan Hejduk R Pardubice HC [Czech] 1020 375 430 805 316 2012-13
9 233 New Jersey Steve Sullivan C Soo Greyhounds [OHL] 1011 290 457 747 587 2012-13
3 72 Quebec Chris Drury L Fairfield Prep. (Conn.) 892 255 360 615 468 2010-11
10 257 Detroit Tomas Holmstrom L Bodens BK [Swe-1] 1026 243 287 530 769 2011-12
1 11 San Jose Jeff Friesen L Regina Pats [WHL] 893 218 298 516 488 2006-07
1 1 Florida Ed Jovanovski D Windsor Spitfires [OHL] 1128 137 363 500 1491 2013-14
1 3 Ottawa Radek Bonk C Las Vegas Thunder [IHL] 969 194 303 497 581 2008-09
1 5 Hartford Jeff O'Neill C Guelph Storm [OHL] 821 237 259 496 670 2006-07
3 64 Toronto Fredrik Modin L Sundsvall IF [Swe-1] 898 232 230 462 453 2010-11
10 249 Washington Richard Zednik L Bystrica (Slovakia) 745 200 179 379 563 2008-09
1 13 Vancouver Mattias Ohlund D Pitea (Sweden) 909 93 250 343 885 2010-11
1 2 Anaheim Oleg Tverdovsky D Krylja Sovetov [Russia] 713 77 240 317 291 2006-07
3 71 New Jersey Sheldon Souray D Tri-City Americans [WHL] 758 109 191 300 1145 2012-13
2 43 Buffalo Curtis Brown L Moose Jaw Warriors [WHL] 736 129 171 300 398 2007-08
1 14 Chicago Ethan Moreau L Niagara Falls Thunder [OHL] 928 147 140 287 1110 2011-12
10 256 Toronto Sergei Berezin L Voskresensk Khimik [Russia] 502 160 126 286 54 2002-03
11 286 NY Rangers Kim Johnsson D Malmo IF [SEL] 739 67 217 284 406 2009-10
2 42 Vancouver Dave Scatchard C Portland Winter Hawks [WHL] 659 128 141 269 1040 2010-11
2 50 Pittsburgh Richard Park C Belleville Bulls [OHL] 738 102 139 241 266 2011-12
6 140 Philadelphia Alexander Selivanov L Moscow Spartak [Russia] 459 121 114 235 379 2000-01
3 59 Los Angeles Vitali Yachmenev L North Bay Centennials [OHL] 487 83 133 216 88 2002-03
3 77 Calgary Chris Clark R Springfield Olympics (NEJHL) 607 103 111 214 700 2010-11
2 49 Detroit Mathieu Dandenault R Sherbrooke Faucons [QMJHL] 868 68 135 203 516 2008-09
1 8 Tampa Bay Jason Wiemer C Portland Winter Hawks [WHL] 726 90 112 202 1420 2005-06
6 132 Anaheim Bates Battaglia L Caledon Canadians [OPJHL] 580 80 118 198 385 2007-08
1 17 Buffalo Wayne Primeau C Owen Sound Platers [OHL] 774 69 125 194 789 2009-10
4 89 San Jose Vaclav Varada L Vitkovice HC [Czech] 493 58 125 183 410 2005-06
5 107 Calgary Nils Ekman R
264 60 91 151 188 2006-07
2 30 Winnipeg Deron Quint D Seattle Thunderbirds [WHL] 463 46 97 143 166 2006-07
6 141 San Jose Alexander Korolyuk R Krylja Sovetov [Russia] 296 62 80 142 140 2003-04
11 272 NY Islanders Dick Tarnstrom D AIK [SEL] 306 35 105 140 254 2007-08
2 36 Florida Ryan Johnson C Thunder Bay Flyers [USHL] 701 38 84 122 250 2010-11
4 90 NY Islanders Brad Lukowich D Kamloops Blazers [WHL] 658 23 90 113 369 2010-11
4 83 Hartford Hnat Domenichelli C Kamloops Blazers [WHL] 267 52 61 113 104 2002-03
6 138 Tampa Bay Bryce Salvador D Lethbridge Hurricanes [WHL] 786 24 86 110 696 2014-15
7 161 Pittsburgh Serge Aubin C Granby Bisons [QMJHL] 374 44 64 108 361 2005-06
2 27 Florida Rhett Warrener D Saskatoon Blades [WHL] 714 24 82 106 899 2007-08
9 221 Vancouver Bill Muckalt R Kelowna Spartans [BCJHL] 256 40 57 97 204 2002-03
9 234 NY Rangers Eric Boulton L Oshawa Generals [OHL] 654 31 48 79 1421 2015-16
5 106 Anaheim Pavel Trnka D Plzen HC [Czech] 411 14 63 77 323 2003-04
7 173 Buffalo Shane Hnidy D Prince Albert Raiders [WHL] 550 16 55 71 633 2010-11
6 151 Boston Andre Roy L Chicoutimi Sagueneens [QMJHL] 515 35 33 68 1169 2008-09
10 247 Vancouver Tyson Nash L Kamloops Blazers [WHL] 374 27 37 64 673 2005-06
7 166 Philadelphia Colin Forbes W Sherwood Park Crusaders [AJHL] 311 33 28 61 213 2005-06
3 63 NY Islanders Jason Strudwick D Kamloops Blazers [WHL] 674 13 42 55 811 2010-11
2 35 Quebec Josef Marha C Dukla Jihlava [Czech] 159 21 32 53 32 2000-01
2 29 Ottawa Stanislav Neckar D Ceske Budejovice HC [Czech] 510 12 41 53 316 2003-04
1 10 Washington Nolan Baumgartner D Kamloops Blazers [WHL] 143 7 40 47 69 2009-10
2 33 Los Angeles Matt Johnson L Peterborough Petes [OHL] 473 23 20 43 1523 2003-04
7 175 Calgary Ladislav Kohn R Swift Current Broncos [WHL] 186 14 28 42 125 2002-03
2 32 Edmonton Mike Watt L Stratford Cullitons (MOJHL) 157 15 26 41 41 2002-03
11 262 Anaheim Jeremy Stevenson L Soo Greyhounds [OHL] 207 19 19 38 451 2005-06
4 99 Boston Eric Nickulas R Cushing Academy [Mass H.S.] 118 15 23 38 82 2005-06
4 84 Florida David Nemirovsky R Ottawa 67's [OHL] 91 16 22 38 42 1998-99
2 40 Chicago Jean-Yves Leroux L Beauport Harfangs [QMJHL] 220 16 22 38 146 2000-01
1 25 New Jersey Vadim Sharifijanov L Ufa Salavat Yulayev [Russia] 92 16 21 37 50 1999-00
11 261 Florida Per Gustafsson D HV71 Jonkoping [SEL] 89 8 27 35 38 1997-98
3 54 Montreal Chris Murray R Kamloops Blazers [WHL] 242 16 18 34 550 1999-00
1 19 Calgary Chris Dingman L Brandon Wheat Kings [WHL] 385 15 19 34 769 2005-06
1 12 Quebec Wade Belak D Saskatoon Blades [WHL] 549 8 25 33 1263 2010-11
4 98 Dallas Jamie Wright L Guelph Storm [OHL] 124 12 20 32 54 2002-03
9 227 Calgary Jorgen Jonsson C Rogle (Sweden) 81 12 19 31 16 1999-00
1 24 Pittsburgh Chris Wells C Seattle Thunderbirds [WHL] 195 9 20 29 193 1999-00
1 18 Montreal Brad Brown D North Bay Centennials [OHL] 330 2 27 29 747 2003-04
9 226 Montreal Tomas Vokoun G Poldi Kladno (Czech.) 700 0 23 23 125 2012-13
9 225 Buffalo Craig Millar D Swift Current Broncos [WHL] 114 8 14 22 73 2000-01
5 124 Dallas Marty Turco G Cambridge H.S. (Mass.) 543 0 22 22 168 2011-12
11 279 Calgary Pavel Torgayev C TPS Turku [SM-liiga] 55 6 14 20 20 1999-00
7 172 St. Louis Roman Vopat C Litvinov HC [Czech] 133 6 14 20 253 1998-99
7 176 Buffalo Steve Webb R Peterborough Petes [OHL] 321 5 13 18 532 2003-04
5 115 San Jose Brian Swanson C Omaha Lancers [USHL] 70 4 13 17 16 2003-04
2 44 Montreal Jose Theodore G St. Jean Lynx [QMJHL] 648 1 16 17 40 2012-13
9 219 San Jose Evgeni Nabokov G Kamenogorsk (Russia) 697 1 15 16 118 2014-15
1 4 Edmonton Jason Bonsignore C Niagara Falls Thunder [OHL] 79 3 13 16 34 1998-99
11 274 Ottawa Antti Tormanen L Jokerit Helsinki [SM-liiga] 50 7 8 15 28 1995-96
11 266 Edmonton Ladislav Benysek D Olomouc (Czech.) 161 3 12 15 74 2002-03
2 47 Boston Daniel Goneau L Laval Titan [QMJHL] 53 12 3 15 14 1999-00
2 28 Anaheim Johan Davidsson C HV71 Jonkoping [SEL] 83 6 9 15 16 1999-00
3 57 Pittsburgh Sven Butenschoen D Brandon Wheat Kings [WHL] 140 2 12 14 86 2005-06
1 20 Dallas Jason Botterill L U. of Michigan [CCHA] 88 5 9 14 89 2003-04
8 202 Philadelphia Ray Giroux D Powasson (NOHA) 38 0 13 13 22 2003-04
9 218 Philadelphia Johan Hedberg G Leksands IF [SEL] 373 0 10 10 96 2012-13
3 70 Montreal Marko Kiprusoff D TPS Turku [SM-liiga] 51 0 10 10 12 2001-02
9 229 Boston John Grahame G Sioux City Musketeers [USHL] 224 0 9 9 51 2007-08
4 93 Washington Matt Herr C Hotchkiss Academy (Conn.) 58 4 5 9 25 2002-03
2 38 NY Islanders Jason Holland D Kamloops Blazers [WHL] 81 4 5 9 36 2003-04
1 23 Detroit Yan Golubovsky D CSKA Moscow [Russia] 56 1 7 8 32 2000-01
9 217 Quebec Tim Thomas G U. of Vermont [ECAC] 426 0 7 7 43 2013-14
4 104 NY Rangers Sylvain Blouin L Laval Titan [QMJHL] 115 3 4 7 336 2002-03
1 9 NY Islanders Brett Lindros R Kingston Frontenacs [OHL] 51 2 5 7 147 1995-96
10 253 Calgary Mike Peluso R Omaha Lancers [USHL] 38 4 2 6 19 2003-04
3 66 San Jose Alexei Yegorov R St. Petersburg SKA [Russia] 11 3 3 6 2 1996-97
2 31 Florida Jason Podollan R Spokane Chiefs [WHL] 41 1 5 6 19 2001-02
5 108 Winnipeg Craig Mills R Belleville Bulls [OHL] 31 0 5 5 36 1998-99
3 69 Buffalo Rumun Ndur D Guelph Storm [OHL] 69 2 3 5 137 1999-00
1 26 NY Rangers Dan Cloutier G Soo Greyhounds [OHL] 351 0 5 5 147 2007-08
3 58 Winnipeg Tavis Hansen R Tacoma Rockets [WHL] 34 2 1 3 16 2000-01
2 48 Toronto Sean Haggerty L Detroit Junior Red Wings [OHL] 14 1 2 3 4 2000-01
1 7 Los Angeles Jamie Storr G Owen Sound Platers [OHL] 219 0 3 3 26 2003-04
5 111 Los Angeles Chris Schmidt C Seattle Thunderbirds [WHL] 10 0 2 2 5 2002-03
9 215 Los Angeles Jan Nemecek D Ceske Budejovice HC [Czech] 7 1 0 1 4 1999-00
1 16 Toronto Eric Fichaud G Chicoutimi Sagueneens [QMJHL] 95 0 1 1 4 2000-01 


Friday, May 8, 2020

1994 Vancouver Canucks Playoff Preview

I have been struggling to play my FHM 6 season lastly. The last four games of my season didn't go well. Tow losses to San Jose and Anaheim has ended my regular season on a five game losing streak.

Fortunately, I didn't slip in the standings. I finished 6th place in the Western Conference and now have a date with the Dallas Stars in the Western Conference Quarterfinals.

This is a good match-up for Vancouver as I went 3-1 in the season series this year.

The down side is that I'm out three top players in Pavol Demitra, Cliff Ronning and Peter Nedved. For me this is huge as I have relied on Nedved for most of the year.

As for the game it's self, I feel it is really authentic but the standings finished similar to what they did in real life. This has me a bit concerned but I'm hoping things differ as rosters change in comparison to real life.

As for the short term, if I can't turn this thing around fast, I see Dallas winning this series in 5.

The other Western Conference Quarterfinals are as follows:

1. Detroit vs 8. Edmonton
2. Calgary vs 7. St. Louis
4. Winnipeg vs 5. LA

In the Eastern Conference:

1. Pittsburgh vs 8. Philadelphia
2. New York Islanders vs 7. Buffalo
3. Boston vs 6. Quebec
4. New York Rangers vs  5. New Jersey